<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Agency &#124; Website Design Yorkshire &#124; Web Design Leeds &#124; adigi - We Are A-Digital Agency</title>
	<atom:link href="http://www.adigi.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adigi.co.uk</link>
	<description>Search Engine Optimisation, Website Design, Website Development</description>
	<lastBuildDate>Fri, 06 Aug 2010 13:03:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Account Management and Marketing</title>
		<link>http://www.adigi.co.uk/news/social-media-news/twitter-account-management-and-marketing</link>
		<comments>http://www.adigi.co.uk/news/social-media-news/twitter-account-management-and-marketing#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:03:22 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter Account Management]]></category>
		<category><![CDATA[Twitter Marketing]]></category>

		<guid isPermaLink="false">http://www.adigi.co.uk/?p=413</guid>
		<description><![CDATA[Twitter has recently celebrated its 20 billionth tweet and around 50 million tweets are now submitted each day. It is a micro-blogging platform, offering users just 140 characters in which to post their message. Twitter is an incredibly quick and easy way to release news to a wide audience.
Twitter Set Up
In order to establish your [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has recently celebrated its 20 billionth tweet and around 50 million tweets are now submitted each day. It is a micro-blogging platform, offering users just 140 characters in which to post their message. Twitter is an incredibly quick and easy way to release news to a wide audience.</p>
<p><strong>Twitter Set Up</strong></p>
<p>In order to establish your presence on Twitter adigi will create, design and develop your</p>
<p>dedicated twitter account. This involves:</p>
<ul>
<li>Keyword and demographic research.</li>
<li>Setting the page up with correct username, category, profile and bio.</li>
<li>Designing an appropriate Twitter background incorporating your logo, strap line, photos etc.</li>
<li>Initially follow 50 relevant users.</li>
</ul>
<p><strong>Twitter Growth  &amp; Development</strong></p>
<p>To grow your Twitter profile adigi will assign a dedicated team member to become your official &#8220;tweeter&#8221;.  This &#8220;tweeter&#8221; will become the voice of your organisation, announcing important news, events, competitions etc on a frequent basis.</p>
<p>Clients can utilise a number of add-on functions, which can be chosen to fit in line with your budget. These include:</p>
<ul>
<li>Integration of twitter account with other SM accounts (e.g. Facebook, YouTube).</li>
<li>Creation of Twitter badge to be incorporated into external websites, newsletters etc.</li>
<li>Integration with your blog.</li>
<li>On topic tweets (number of tweets dependant on budget).</li>
<li>Responding to other users tweets to form a conversation.</li>
<li>Daily tweets to engage with fellow users and encourage interaction.</li>
<li>Monitoring followers and following to ensure no inappropriate language etc</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.adigi.co.uk/news/social-media-news/twitter-account-management-and-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Rewards Top Ranking Sites</title>
		<link>http://www.adigi.co.uk/news/seo-news/google-rewards-top-ranting-sites</link>
		<comments>http://www.adigi.co.uk/news/seo-news/google-rewards-top-ranting-sites#comments</comments>
		<pubDate>Sat, 10 Jul 2010 12:48:44 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.adigi.co.uk/?p=399</guid>
		<description><![CDATA[The new scheme for ranking internet websites is the new standard from Google, and the faster your site reaction the higher rank your site will have. By having a higher rank means you will be high in a Google search and therefore will be more likely to have more visitors, therefore this is now Google’s [...]]]></description>
			<content:encoded><![CDATA[<p>The new scheme for ranking internet websites is the new standard from Google, and the faster your site reaction the higher rank your site will have. By having a higher rank means you will be high in a Google search and therefore will be more likely to have more visitors, therefore this is now Google’s reward for developers. Faster websites are now being favoured because it is said that browsers enjoy a better experience at the site and it also reduces operating costs for site owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigi.co.uk/news/seo-news/google-rewards-top-ranting-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Gustav</title>
		<link>http://www.adigi.co.uk/news/digital-news/project-gustav</link>
		<comments>http://www.adigi.co.uk/news/digital-news/project-gustav#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:28:30 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Interesting Information]]></category>
		<category><![CDATA[microsorft]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.adigi.co.uk/?p=396</guid>
		<description><![CDATA[The new programme brought to you by Microsoft is a practical painting-system prototype that allows artists to experience a digital paining software. The project Gustav programme is for any age who can use a paint brush; better on a touch screen all you have to do is virtually pick up the brush and make a [...]]]></description>
			<content:encoded><![CDATA[<p>The new programme brought to you by Microsoft is a practical painting-system prototype that allows artists to experience a digital paining software. The project Gustav programme is for any age who can use a paint brush; better on a touch screen all you have to do is virtually pick up the brush and make a blank canvas into a masterpiece. Using the 3D brushes painting is just not the same, it is more advanced. There are a number of individual deforming bristles working together to create a swanky, rich stroke. The team has brought together a range of the world’s most advanced algorithms to create this fantastic software.<br />
Microsoft research team are coming up with new and better technology all the time and the Project Gustav is only a small glimpse of what’s to come in the future as the team are proven to be becoming more and more creative with their inventions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigi.co.uk/news/digital-news/project-gustav/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Mobile Games</title>
		<link>http://www.adigi.co.uk/news/interesting-information/top-ten-mobile-games</link>
		<comments>http://www.adigi.co.uk/news/interesting-information/top-ten-mobile-games#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:23:38 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Interesting Information]]></category>
		<category><![CDATA[Mobile games]]></category>

		<guid isPermaLink="false">http://www.adigi.co.uk/?p=393</guid>
		<description><![CDATA[Orange has released their top 10 mobile games played on their network, with Tetris named the most popular to play, some other well known games follow. Here are some of the top ten games:
1. Tetris
2. The Sims 3
3. The hedgehog – part 1
4. Bejeweled
5. Monopoly Here and Now
10. Texas Hold ‘Em Poker
]]></description>
			<content:encoded><![CDATA[<p>Orange has released their top 10 mobile games played on their network, with Tetris named the most popular to play, some other well known games follow. Here are some of the top ten games:</p>
<p>1. Tetris<br />
2. The Sims 3<br />
3. The hedgehog – part 1<br />
4. Bejeweled<br />
5. Monopoly Here and Now<br />
10. Texas Hold ‘Em Poker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigi.co.uk/news/interesting-information/top-ten-mobile-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Discover what’s happening right now, anywhere in the world”</title>
		<link>http://www.adigi.co.uk/news/social-media-news/%e2%80%9cdiscover-what%e2%80%99s-happening-right-now-anywhere-in-the-world%e2%80%9d</link>
		<comments>http://www.adigi.co.uk/news/social-media-news/%e2%80%9cdiscover-what%e2%80%99s-happening-right-now-anywhere-in-the-world%e2%80%9d#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:26:36 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.adigi.co.uk/?p=391</guid>
		<description><![CDATA[Not only can you get Facebook at your fingertips on your phone but now you can keep in touch with all your social media accounts as Twitter have recently brought out an app for the iphone too! There have been many different Twitter apps for the iphone already floating around, however this is the official [...]]]></description>
			<content:encoded><![CDATA[<p>Not only can you get Facebook at your fingertips on your phone but now you can keep in touch with all your social media accounts as Twitter have recently brought out an app for the iphone too! There have been many different Twitter apps for the iphone already floating around, however this is the official app and what is even better is that it’s free! It gives you all the functionality of what your normal Twitter desktop version would but you can have it with you 24/7. With only 4559 ratings when this article was written, the app only has 3 stars, so hopefully this will improve in the near future as Facebook has 111814 ratings and 4starts, by the looks of things, Twitter has a long way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigi.co.uk/news/social-media-news/%e2%80%9cdiscover-what%e2%80%99s-happening-right-now-anywhere-in-the-world%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV</title>
		<link>http://www.adigi.co.uk/news/digital-news/google-tv</link>
		<comments>http://www.adigi.co.uk/news/digital-news/google-tv#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:09:07 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Google TV]]></category>

		<guid isPermaLink="false">http://www.adigi.co.uk/?p=380</guid>
		<description><![CDATA[The new invention by Google is the Google TV, which is due to launch in the USA in autumn 2010, but they are still unsure of the release date for the UK yet and could easily not be until 2011.
The Google TV will let people browse the internet through a special television set and also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adigi.co.uk/wp-content/uploads/2010/06/tv.jpg"><img style="float: left; margin-right: 10px;" title="tv" src="http://www.adigi.co.uk/wp-content/uploads/2010/06/tv.jpg" alt="" width="175" height="192" border="0" /></a>The new invention by Google is the Google TV, which is due to launch in the USA in autumn 2010, but they are still unsure of the release date for the UK yet and could easily not be until 2011.</p>
<p>The Google TV will let people browse the internet through a special television set and also allow the download of applications. .</p>
<p>“With Google chrome built in, you can access all your favourite websites and easily move between television and the web” Google TV product manager.</p>
<p>The invention will allow people to be able to flick from the television to the internet and back with just the click of the button.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigi.co.uk/news/digital-news/google-tv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexiest video ever&#8230;.? No thanks!</title>
		<link>http://www.adigi.co.uk/news/social-media-news/sexiest-video-ever-no-thanks</link>
		<comments>http://www.adigi.co.uk/news/social-media-news/sexiest-video-ever-no-thanks#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:07:11 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.adigi.co.uk/?p=377</guid>
		<description><![CDATA[Have you seen the ‘sexiest video ever’? Well apparently you don’t want to. Facebook uses are currently been faced with this option but instead of leading to a video it is a link to ‘candid camera prank’. The link can either appear on your home page or as an inbox message which both appear to [...]]]></description>
			<content:encoded><![CDATA[<p>Have you seen the ‘sexiest video ever’? Well apparently you don’t want to. Facebook uses are currently been faced with this option but instead of leading to a video it is a link to ‘candid camera prank’. The link can either appear on your home page or as an inbox message which both appear to be from one of your Facebook friends but it is not it is just a scam, so be warned!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigi.co.uk/news/social-media-news/sexiest-video-ever-no-thanks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Flash Websites for 2010</title>
		<link>http://www.adigi.co.uk/news/website-design/top-5-flash-websites-for-2010</link>
		<comments>http://www.adigi.co.uk/news/website-design/top-5-flash-websites-for-2010#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:01:38 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.adigi.co.uk/?p=371</guid>
		<description><![CDATA[Web designing in the new profession when it comes to technology these days and whether you’re a novice or an expert CS4 Flash is becoming the most popular software learn. Since 1996 it has taken the web design world by storm. Creating a unique website, a person has to have a good eye for design [...]]]></description>
			<content:encoded><![CDATA[<p>Web designing in the new profession when it comes to technology these days and whether you’re a novice or an expert CS4 Flash is becoming the most popular software learn. Since 1996 it has taken the web design world by storm. Creating a unique website, a person has to have a good eye for design and something being able to ‘think outside the box’. Here are the top 5 best flash websites for 2010 chosen by us at adigi:</p>
<p>1)The Monoface website is a advertising agency who are currently based in the USA. Their home page is pure genius, it originally brings up a picture of a person at random from their gallery and then the browser can click either on the eyes, nose, mouth or the head and shoulders and that section on the picture will change; it is the ‘potato head’ effect and to be honest it is quite enjoyable.<br />
<a href="http://www.mono-1.com/monoface/main.html">http://www.mono-1.com/monoface/main.html</a></p>
<p>2) AgencyNet Interactive is a design company from NY, and their website is one of the best ever made; the Flash design is a animated picture of their offices in New York. It actually reminds us of an open doll house where you are able to move people from room to room, it looks amazing. Have a look for yourself:<br />
<a href="http://www.agencynet.com/">http://www.agencynet.com/</a></p>
<p>3) Eye4u are an active media company is Flash is what they do. Their website is full of unique little flash moments which don’t fail to make you smile. If u enter their showroom there is a number of the projects they have recently undertaken. The even offer you a free screensaver! What more could you ask for?!<br />
<a href="http://www.eye4u.com/home/">http://www.eye4u.com/home/</a></p>
<p>4) As far as promoting milk goes, this company has taken it a step further. Once you enter the site, you have 2 options; option one give you a 360 degree view of the island and option 2 is to play the game. The animated game is easy to play, it is kind of like cat and mouse but so much better. The aim is to get to the milk without getting caught, see how you get on&#8230;<br />
<a href="http://www.gettheglass.com/">http://www.gettheglass.com/</a></p>
<p>5) Mark Ecko is an American entrepreneur who has an amazing website which gives people a good idea of what he does. His home page is like a picture gallery, with the links looking like picture on a wall, however what makes it more special is as your cursor moves so does the wall. Once you click on the picture is then takes you deeper into the website or alternatively to another one of his sites. Behind each picture is a different surprise, so get clicking!<br />
<a href="http://www.marcecko.com/">http://www.marcecko.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigi.co.uk/news/website-design/top-5-flash-websites-for-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia’s redesign, good or bad?</title>
		<link>http://www.adigi.co.uk/news/wikipedia%e2%80%99s-redesign-good-or-bad</link>
		<comments>http://www.adigi.co.uk/news/wikipedia%e2%80%99s-redesign-good-or-bad#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:05:19 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Interesting Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.adigi.co.uk/?p=374</guid>
		<description><![CDATA[Last month Wikipedia redesigned their website adding new tools and making design changes, however it hasn’t gone down as well as they thought. Wikipedia spent a year testing the site which involved over 600,000 people until it was released last month, but currently the members of the public are feeding back with mixed reactions.
The relocation [...]]]></description>
			<content:encoded><![CDATA[<p>Last month Wikipedia redesigned their website adding new tools and making design changes, however it hasn’t gone down as well as they thought. Wikipedia spent a year testing the site which involved over 600,000 people until it was released last month, but currently the members of the public are feeding back with mixed reactions.</p>
<p>The relocation of the search box to the top right hand corner has created an up-raw with people commenting “We in the West read from left to right so it should naturally start at the left” However others didn’t seem to mind the change replying with “Am I the only one who loves the search box in the top right?!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigi.co.uk/news/wikipedia%e2%80%99s-redesign-good-or-bad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Voted Fourth Most Important Invention</title>
		<link>http://www.adigi.co.uk/news/interesting-information/internet-voted-fourth-most-important-invention</link>
		<comments>http://www.adigi.co.uk/news/interesting-information/internet-voted-fourth-most-important-invention#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:13:38 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Interesting Information]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.adigi.co.uk/?p=368</guid>
		<description><![CDATA[The internet has recently been voted the fourth most important invention of all time. This falls just behind the invention of the wheel, the aeroplane and the electric lightbulb. The survey was conducted by Tesco Mobile.
Here are some of the other web/gadget related inventions that appear in the top 100:
8th &#8211; iphone
25th &#8211; Google
27th &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The internet has recently been voted the fourth most important invention of all time. This falls just behind the invention of the wheel, the aeroplane and the electric lightbulb. The survey was conducted by Tesco Mobile.</p>
<p>Here are some of the other web/gadget related inventions that appear in the top 100:</p>
<p>8th &#8211; iphone</p>
<p>25th &#8211; Google</p>
<p>27th &#8211; Email</p>
<p>47th &#8211; Wi-Fi</p>
<p>56th &#8211; ipod</p>
<p>60th &#8211; eBay</p>
<p>82nd &#8211; Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigi.co.uk/news/interesting-information/internet-voted-fourth-most-important-invention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
