<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Agency &#124; Website Design Yorkshire &#124; Web Design Leeds &#124; adigi - We Are A-Digital Agency</title>
	<atom:link href="http://www.adigi.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adigi.co.uk</link>
	<description>Search Engine Optimisation, Website Design, Website Development</description>
	<lastBuildDate>Wed, 09 May 2012 11:21:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google’s Latest Algorithm Updates: Panda and Penguin</title>
		<link>http://www.adigi.co.uk/news/seo-news/google%e2%80%99s-latest-algorithm-updates-panda-and-penguin</link>
		<comments>http://www.adigi.co.uk/news/seo-news/google%e2%80%99s-latest-algorithm-updates-panda-and-penguin#comments</comments>
		<pubDate>Wed, 09 May 2012 11:21:51 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Google’s Latest Algorithm Updates: Panda and Penguin]]></category>

		<guid isPermaLink="false">http://www.adigi.co.uk/?p=439</guid>
		<description><![CDATA[There have been a number of updates on Google over the past 8 weeks in the Algorithm, these have been named under two names the first being Panda and the second being Penguin. Have these effected adigi as a business, not really, have they affected some of our clients websites, I think so. We have [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a number of updates on Google over the past 8 weeks in the Algorithm, these have been named under two names the first being Panda and the second being Penguin. Have these effected adigi as a business, not really, have they affected some of our clients websites, I think so. We have had lots of calls about what this means for having your website rank in Google.</p>
<p>Google’s latest round of updates has sent a wave of panic through the SEO partners. Admittedly every publicised update leads to claims that ‘SEO is dead’, which we don&#8217;t believe is true, ‘Google has ruined its organic search’ which it hasn&#8217;t it has stopped working the way traditional SEO companies know how to get websites ranking. But this time round we have actually seen some fairly dramatic changes. A number of sites have lost rankings more than others. The subject has been extensively covered on a number of SEO blogs, the reality is no one knows exactly what to do or how to do it for the best until the dust settles.</p>
<p><strong>If your site got hit in the update, why and what can be done?</strong></p>
<p>If your rankings have fallen since April 24th it doesn’t mean that that it was Penguin which knocked your site down. The Panda updates are also likely culprits for your website.</p>
<p>Penguin victims could have received an unnatural links warning notice a couple of weeks before their site got the loss of rankings (this would have appeared in Webmaster Tools). Even if you didn&#8217;t, it is worth checking the natural back links, paid back links are usually, low quality directories, blog networks or footer links. Lazy SEO companies tend to create these and then expect to be paid for them. Alongside this if you have a link exchange page, then you really need to take it down as Google is not liking this idea at all.</p>
<p>Next look for unnatural anchor text distribution, for example if the site “theperfecttan.co.uk” has lots of backlinks with anchor text “The Perfect Tan” but not many with different anchor text then this would be a prime spam signal. Basically if your site has a lot of keyword rich anchor text, then it’s going to look very suspicious to any passing Penguins. They will be ignored by Google and can have a negative effect.</p>
<p><strong>What does this mean for me and my website?</strong></p>
<p>The most obvious change is that link building tactics such as paying for links and directories, as well as article submissions, have become a lot more risky! Question yourself and your SEO company on how they are getting the links to your website. We won’t say that they don’t work at all if that is the way you wish to go, but the risk is far higher than it used to be. We recommend, a focus on gaining high quality, relevant links is essential. Gaining these links is harder work, but that is why they carry far less risk and more longer term reward within Google&#8217;s eyes.</p>
<p>The key is producing high quality content, whether this is articles, videos or whatever else you can produce. This content is both for your own site to establish yourself as an authority and for other sites to spread the word. White-hat SEO after Penguin is the same just even more important. Black-hats may well need to have a bit of rethink. And this brings me nicely onto our original point, why hasn&#8217;t it effected adigi because we build high quality back links with a mix of social media, good content and good links has always been our focus. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigi.co.uk/news/seo-news/google%e2%80%99s-latest-algorithm-updates-panda-and-penguin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes</title>
		<link>http://www.adigi.co.uk/features/qr-codes</link>
		<comments>http://www.adigi.co.uk/features/qr-codes#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:20:17 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.adigi.co.uk/?p=436</guid>
		<description><![CDATA[Recently here at adigi we have been asked by a number of our clients on the subject of QR Codes, whilst I see the value of QR codes across certain media, I struggle to see the value of them on the web. I have seen some great campaigns in magazines and on product packaging that [...]]]></description>
			<content:encoded><![CDATA[<p>Recently here at adigi we have been asked by a number of our clients on the subject of QR Codes, whilst I see the value of QR codes across certain media, I struggle to see the value of them on the web. I have seen some great campaigns in magazines and on product packaging that have used them very effectively.</p>
<p>On the flip side of this I have seen QR codes being put on websites and emailers that have totally been of no value at all. If you have already directed traffic to a website then why would you then ask someone to take out a smart phone to then take them to a web page on a phone? I have seen this on a number of email and websites which makes absolutely no sense. </p>
<p>If you have the valid traffic on your website then surely you want to retain them on the website? QR codes done effectively are a fantastic marketing tool but they need the thought process of how can they used in an effective manner. </p>
<p>To discuss your digital strategy contact us direct and speak to one of our team members.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigi.co.uk/features/qr-codes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design Harrogate</title>
		<link>http://www.adigi.co.uk/features/website-design-harrogate</link>
		<comments>http://www.adigi.co.uk/features/website-design-harrogate#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:38:54 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Design Harrogate]]></category>

		<guid isPermaLink="false">http://www.adigi.co.uk/?p=429</guid>
		<description><![CDATA[Having recently moved to Pannal Business Park in Harrogate, adigi has seen a consistent growth, we have moved to larger premises, taken on more staff and offer our clients even more digital services and resources. As a digital agency we are not just a traditional website design company, we get involved in all things digital, [...]]]></description>
			<content:encoded><![CDATA[<p>Having recently moved to Pannal Business Park in Harrogate, adigi has seen a consistent growth, we have moved to larger premises, taken on more staff and offer our clients even more digital services and resources. As a digital agency we are not just a traditional website design company, we get involved in all things digital, this includes Facebook app development, Facebook management, mobile app development, QR codes, flash banners, video and digital games. </p>
<p>Intrinsic to all of the offerings we have in the business are the strategic way we use this new media. The focus of our business is not to build apps or develop platforms that do not return any value in the investment a client puts into them. Our clients trust us to offer them the best advice possible when choosing how best to run a targeted digital campaign. </p>
<p>Website design is still a key offering to any businesses presence, this has not changed over the past ten years, what has changed though is using the other tools and platforms out on the web and mobile devices to drive relevant traffic back to your website. Whether this is to generate a sales lead or convert a visitor into a sale on an e-commerce website. </p>
<p>There are many companies out there than can design websites, what we think that sets us apart from all these is we have vast experience of working across all these digital channels with national and international brands. Our focus whether you are a large company or an SME is to help you not only have the best converting and well designed website but you have a clear targeted digital campaign. </p>
<p>If you&#8217;ve not been to Harrogate and would like to come and visit us for a chat about your digital campaign then please contact us we will be more than happy to have you drop by. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigi.co.uk/features/website-design-harrogate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media, SEO and PR Intern Wanted!</title>
		<link>http://www.adigi.co.uk/features/social-media-seo-and-pr-intern-wanted</link>
		<comments>http://www.adigi.co.uk/features/social-media-seo-and-pr-intern-wanted#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:57:28 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adigi.co.uk/?p=427</guid>
		<description><![CDATA[Social Media, SEO and PR Intern Wanted! ]]></description>
			<content:encoded><![CDATA[<p>As we have now moved into our new office in Pannal in Harrogate, we now have more desk space and therefore can offer an opportunity to a lucky individual who is looking to work in the world of Social Media, PR and Search Engine Optimisation. </p>
<p>If you are looking to work for a fun, fast growing agency then please get in touch. At first the internship will be unpaid and hours can be arranged to suit but this will hopefully grow into a paid full time position. Sectors you will be working in include: </p>
<p>Beauty Products<br />
Fashion<br />
Baby care<br />
Pet care<br />
Interior design </p>
<p>If you would like to be considered for the position please contact Dan by phone on the main office number or email your CV directly to me at dan@adigi.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigi.co.uk/features/social-media-seo-and-pr-intern-wanted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Team</title>
		<link>http://www.adigi.co.uk/news/growing-team</link>
		<comments>http://www.adigi.co.uk/news/growing-team#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:21:25 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[New starters]]></category>

		<guid isPermaLink="false">http://www.adigi.co.uk/?p=422</guid>
		<description><![CDATA[We are proud to welcome two new additions to the team here at adigi, Chris W who is a php developer, he has three years experience working for agencies in and around Yorkshire. Our other team member Stef joins our growing design and development team. 
This is great news not only for us, offering greater [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to welcome two new additions to the team here at adigi, Chris W who is a php developer, he has three years experience working for agencies in and around Yorkshire. Our other team member Stef joins our growing design and development team. </p>
<p>This is great news not only for us, offering greater depth and service to our existing client base. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigi.co.uk/news/growing-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 a big year for digital and adigi</title>
		<link>http://www.adigi.co.uk/news/2011-a-big-year-for-digital-and-adigi</link>
		<comments>http://www.adigi.co.uk/news/2011-a-big-year-for-digital-and-adigi#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:50:45 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[2011 a big year for digital and adigi]]></category>

		<guid isPermaLink="false">http://www.adigi.co.uk/?p=419</guid>
		<description><![CDATA[Happy New Year! Here at adigi we have been seeing a large increase in not only our own business but our clients businesses across the board. This growth has been accredited to the demise of the high street retailers and the amount of people who are prepared to search for and buy products and services [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year! Here at adigi we have been seeing a large increase in not only our own business but our clients businesses across the board. This growth has been accredited to the demise of the high street retailers and the amount of people who are prepared to search for and buy products and services online. There are a number of factors that are driving online sales, the internet is now more accessible than ever using mobile mobile and tablet technology. Mobile sales increased 70% from 2009 to 2010 illustrating the point quite clearly. People are prepared to go and look in the retail shops but then in real time search the internet for the product and see if they can get it cheaper online.  </p>
<p>With the competition growing online it is important to try and convert any traffic that arrives onto your website into an enquiry or sale. The developments in SEO and Social Media mean that getting targeted traffic to your website is so important, whether this is through Google, Twitter, Facebook is irrelevant it takes time and usually takes investment. </p>
<p>With the current Technology conference in Las Vegas the big buzz word coming out the conference is the new developments in Tablet technology. These are usually able to use 3G technology as well as Wi-Fi meaning they are totally portable and can be used at will. The price of these devices will inevitably come down and the internet will become even more accessible for all. Good luck to all for 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigi.co.uk/news/2011-a-big-year-for-digital-and-adigi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Account Management and Marketing</title>
		<link>http://www.adigi.co.uk/news/social-media-news/twitter-account-management-and-marketing</link>
		<comments>http://www.adigi.co.uk/news/social-media-news/twitter-account-management-and-marketing#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:03:22 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter Account Management]]></category>
		<category><![CDATA[Twitter Marketing]]></category>

		<guid isPermaLink="false">http://www.adigi.co.uk/?p=413</guid>
		<description><![CDATA[Twitter has recently celebrated its 20 billionth tweet and around 50 million tweets are now submitted each day. It is a micro-blogging platform, offering users just 140 characters in which to post their message. Twitter is an incredibly quick and easy way to release news to a wide audience.
Twitter Set Up
In order to establish your [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has recently celebrated its 20 billionth tweet and around 50 million tweets are now submitted each day. It is a micro-blogging platform, offering users just 140 characters in which to post their message. Twitter is an incredibly quick and easy way to release news to a wide audience.</p>
<p><strong>Twitter Set Up</strong></p>
<p>In order to establish your presence on Twitter adigi will create, design and develop your</p>
<p>dedicated twitter account. This involves:</p>
<ul>
<li>Keyword and demographic research.</li>
<li>Setting the page up with correct username, category, profile and bio.</li>
<li>Designing an appropriate Twitter background incorporating your logo, strap line, photos etc.</li>
<li>Initially follow 50 relevant users.</li>
</ul>
<p><strong>Twitter Growth  &amp; Development</strong></p>
<p>To grow your Twitter profile adigi will assign a dedicated team member to become your official &#8220;tweeter&#8221;.  This &#8220;tweeter&#8221; will become the voice of your organisation, announcing important news, events, competitions etc on a frequent basis.</p>
<p>Clients can utilise a number of add-on functions, which can be chosen to fit in line with your budget. These include:</p>
<ul>
<li>Integration of twitter account with other SM accounts (e.g. Facebook, YouTube).</li>
<li>Creation of Twitter badge to be incorporated into external websites, newsletters etc.</li>
<li>Integration with your blog.</li>
<li>On topic tweets (number of tweets dependant on budget).</li>
<li>Responding to other users tweets to form a conversation.</li>
<li>Daily tweets to engage with fellow users and encourage interaction.</li>
<li>Monitoring followers and following to ensure no inappropriate language etc</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.adigi.co.uk/news/social-media-news/twitter-account-management-and-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Rewards Top Ranking Sites</title>
		<link>http://www.adigi.co.uk/news/seo-news/google-rewards-top-ranting-sites</link>
		<comments>http://www.adigi.co.uk/news/seo-news/google-rewards-top-ranting-sites#comments</comments>
		<pubDate>Sat, 10 Jul 2010 12:48:44 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.adigi.co.uk/?p=399</guid>
		<description><![CDATA[The new scheme for ranking internet websites is the new standard from Google, and the faster your site reaction the higher rank your site will have. By having a higher rank means you will be high in a Google search and therefore will be more likely to have more visitors, therefore this is now Google’s [...]]]></description>
			<content:encoded><![CDATA[<p>The new scheme for ranking internet websites is the new standard from Google, and the faster your site reaction the higher rank your site will have. By having a higher rank means you will be high in a Google search and therefore will be more likely to have more visitors, therefore this is now Google’s reward for developers. Faster websites are now being favoured because it is said that browsers enjoy a better experience at the site and it also reduces operating costs for site owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigi.co.uk/news/seo-news/google-rewards-top-ranting-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Gustav</title>
		<link>http://www.adigi.co.uk/news/digital-news/project-gustav</link>
		<comments>http://www.adigi.co.uk/news/digital-news/project-gustav#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:28:30 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Interesting Information]]></category>
		<category><![CDATA[microsorft]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.adigi.co.uk/?p=396</guid>
		<description><![CDATA[The new programme brought to you by Microsoft is a practical painting-system prototype that allows artists to experience a digital paining software. The project Gustav programme is for any age who can use a paint brush; better on a touch screen all you have to do is virtually pick up the brush and make a [...]]]></description>
			<content:encoded><![CDATA[<p>The new programme brought to you by Microsoft is a practical painting-system prototype that allows artists to experience a digital paining software. The project Gustav programme is for any age who can use a paint brush; better on a touch screen all you have to do is virtually pick up the brush and make a blank canvas into a masterpiece. Using the 3D brushes painting is just not the same, it is more advanced. There are a number of individual deforming bristles working together to create a swanky, rich stroke. The team has brought together a range of the world’s most advanced algorithms to create this fantastic software.<br />
Microsoft research team are coming up with new and better technology all the time and the Project Gustav is only a small glimpse of what’s to come in the future as the team are proven to be becoming more and more creative with their inventions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigi.co.uk/news/digital-news/project-gustav/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Mobile Games</title>
		<link>http://www.adigi.co.uk/news/interesting-information/top-ten-mobile-games</link>
		<comments>http://www.adigi.co.uk/news/interesting-information/top-ten-mobile-games#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:23:38 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Interesting Information]]></category>
		<category><![CDATA[Mobile games]]></category>

		<guid isPermaLink="false">http://www.adigi.co.uk/?p=393</guid>
		<description><![CDATA[Orange has released their top 10 mobile games played on their network, with Tetris named the most popular to play, some other well known games follow. Here are some of the top ten games:
1. Tetris
2. The Sims 3
3. The hedgehog – part 1
4. Bejeweled
5. Monopoly Here and Now
10. Texas Hold ‘Em Poker
]]></description>
			<content:encoded><![CDATA[<p>Orange has released their top 10 mobile games played on their network, with Tetris named the most popular to play, some other well known games follow. Here are some of the top ten games:</p>
<p>1. Tetris<br />
2. The Sims 3<br />
3. The hedgehog – part 1<br />
4. Bejeweled<br />
5. Monopoly Here and Now<br />
10. Texas Hold ‘Em Poker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adigi.co.uk/news/interesting-information/top-ten-mobile-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

